HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Sunday, 01 January 2023 81072 68870 13944 85841 96505
Saturday, 31 December 2022 43536 74927 62287 84083 48164
Friday, 30 December 2022 93091 21434 67943 94467 46570
Thursday, 29 December 2022 41356 60387 99941 42037 26189
Wednesday, 28 December 2022 17786 27731 52273 43034 74183
Tuesday, 27 December 2022 80125 68402 48759 33959 98176
Monday, 26 December 2022 74697 88277 94305 58028 26114
Sunday, 25 December 2022 63827 17557 80235 17912 55507
Saturday, 24 December 2022 96595 81172 87833 76015 61561
Friday, 23 December 2022 57524 47983 33085 30895 78222
Thursday, 22 December 2022 27897 39095 32155 32756 14997
Wednesday, 21 December 2022 85888 15054 37840 12376 23334
Tuesday, 20 December 2022 88480 60892 53013 43950 40477
Monday, 19 December 2022 42564 67721 86545 95327 63417
Sunday, 18 December 2022 40695 63307 16236 25844 51315

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.