HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Thursday, 17 April 2025 11325 56307 99649 16391 39825
Wednesday, 16 April 2025 08247 61745 81705 55058 39540
Tuesday, 15 April 2025 99326 20439 15767 22005 85933
Monday, 14 April 2025 47658 03650 88603 83785 85988
Sunday, 13 April 2025 00241 16398 58708 40973 39333
Saturday, 12 April 2025 66942 54851 44192 16099 61368
Friday, 11 April 2025 21733 63408 62397 36016 59480
Thursday, 10 April 2025 60854 60134 36291 23344 08654
Wednesday, 09 April 2025 02446 03992 99313 38428 92482
Tuesday, 08 April 2025 47610 76903 95308 71795 77189
Monday, 07 April 2025 26913 52180 13594 24673 49343
Sunday, 06 April 2025 58153 69186 44073 10383 83333
Saturday, 05 April 2025 24237 56423 81138 27339 36661
Friday, 04 April 2025 33168 06729 87752 49067 30130
Thursday, 03 April 2025 68134 54245 15344 42572 39183

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.