HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Sunday, 16 February 2025 06355 95391 73481 30935 78283
Saturday, 15 February 2025 26252 83492 27905 28904 41726
Friday, 14 February 2025 29471 65701 63214 54192 88749
Thursday, 13 February 2025 59342 43123 27744 08972 85646
Wednesday, 12 February 2025 00852 65547 82619 20286 10200
Tuesday, 11 February 2025 69705 71258 01158 28242 02536
Monday, 10 February 2025 67485 17596 01631 71122 72112
Sunday, 09 February 2025 24813 13290 36755 40955 45316
Saturday, 08 February 2025 36373 50347 26328 51270 86907
Friday, 07 February 2025 29368 72799 85157 79403 50382
Thursday, 06 February 2025 57526 79724 62048 03574 14036
Wednesday, 05 February 2025 23482 91664 00714 38278 36538
Tuesday, 04 February 2025 39524 99283 51545 00249 02811
Monday, 03 February 2025 73645 85999 74528 31896 30212
Sunday, 02 February 2025 33089 70432 79661 11204 66148

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.