HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Saturday, 07 September 2024 52799 63273 26653 61483 78612
Friday, 06 September 2024 78240 02381 31047 11435 63028
Thursday, 05 September 2024 99155 98703 11136 53237 93389
Wednesday, 04 September 2024 14858 91988 22659 68881 16200
Tuesday, 03 September 2024 98244 75478 09552 99024 05285
Monday, 02 September 2024 61899 47725 56466 28327 72893
Sunday, 01 September 2024 42374 83007 59627 45353 00066
Saturday, 31 August 2024 47220 32861 72033 01830 45884
Friday, 30 August 2024 12410 43419 92100 59626 93851
Thursday, 29 August 2024 81752 84911 88641 89565 93819
Wednesday, 28 August 2024 39887 70656 48694 85430 51739
Tuesday, 27 August 2024 31362 43340 50220 71172 24165
Monday, 26 August 2024 51382 64350 77292 46798 28305
Sunday, 25 August 2024 19043 43981 11033 20713 11295
Saturday, 24 August 2024 17263 97254 21807 33882 71317

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.