HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Sunday, 09 June 2024 80522 67072 97092 41952 34090
Saturday, 08 June 2024 47891 11459 35844 78378 33754
Friday, 07 June 2024 14116 69605 75729 20431 86314
Thursday, 06 June 2024 87551 41873 85353 98992 96921
Wednesday, 05 June 2024 79191 19735 17967 92741 56730
Tuesday, 04 June 2024 81963 31789 34234 75136 21836
Monday, 03 June 2024 68749 36880 93276 17912 36012
Sunday, 02 June 2024 28544 47889 62634 82354 97562
Saturday, 01 June 2024 51259 30998 46365 41096 44935
Friday, 31 May 2024 21548 09117 59276 56101 31580
Thursday, 30 May 2024 82569 21286 67908 42527 19990
Wednesday, 29 May 2024 61520 68567 13627 83571 55501
Tuesday, 28 May 2024 39350 62447 29396 84393 37047
Monday, 27 May 2024 28510 43663 10761 91808 38171
Sunday, 26 May 2024 38547 98809 26792 18031 29803

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.