HISTORY RESULTS

Date 1st Place 2nd Place 3rd Place 4th Place 5th Place
Saturday, 25 May 2024 23366 27534 36019 75854 20190
Friday, 24 May 2024 68233 60008 08397 76490 06250
Thursday, 23 May 2024 52251 31489 54208 48020 31917
Wednesday, 22 May 2024 86355 07818 46154 28408 99320
Tuesday, 21 May 2024 73190 88775 53997 08178 07688
Monday, 20 May 2024 86522 31789 73837 82160 31680
Sunday, 19 May 2024 70883 89737 54807 95645 39678
Saturday, 18 May 2024 72111 01448 73993 44385 78960
Friday, 17 May 2024 51139 34262 51706 08919 11919
Thursday, 16 May 2024 38048 38458 32327 64180 99319
Wednesday, 15 May 2024 42321 07817 24770 78582 29561
Tuesday, 14 May 2024 32019 49271 97411 13282 28190
Monday, 13 May 2024 35441 86654 48725 86551 72249
Sunday, 12 May 2024 79096 15317 69439 48652 41286
Saturday, 11 May 2024 05968 75666 33946 01049 96449

Modern Online Lotteries

Our lottery has taken a new form and players can now choose their lucky number in any Online Point of Sale Terminal. This advantage encourages players to buy their choice anywhere and does not force them to go to the counter to check and pick available numbers as in the case of traditional lotteries. Also the technology incorporated in Online Lottery Tickets allows players to check their tickets for the accurate win status. This is possible instantly after the draw using contemporary technology.